Pedigree of
AZILIAN RHINELAND ULRIKA
HS 5-13
| PARENTS: | GRANDPARENTS: | G.GRANDPARENTS: | GG. GRANDPARENTS |
| SIRE: | Ch. Caprido Minstrel of Potterspride | ||
| His Master's Voice at Potterspride HS 2.2 | |||
| Cuidado Street Life Of Schleswig HS 1.1 - 2 CCs, 1 BOB | Poirot Katrina | ||
| Chesara Dark Harry | |||
| Cuidado Play Misty for Me at Schleswig | |||
| Ch. Cuidado Je T'aime | |||
| Azilian Box Clever HS 5.5 | |||
| Chesara Dark Herod | |||
| Rhineland
Gay Lord Boris HS 0.0 |
|||
| Rodingtal Fair Inka | |||
| Azilian Dead Cert HS 5.13 | |||
| Upend Gallent Yoickf rom Rhineland | |||
| Rhineland
Lady Elizabeth HS 4.3 |
|||
| Rhineland My Lady Aneliese | |||
| DAM: | Ch. Caprido Minstrel of Potterspride | ||
| His Masters Voice at Potterspride HS 2.2 | |||
| Ch. Kewmanor Golden Marksman HS 3.4 |
Poirot Katrina | ||
| Ch. Pendley Goldfinch | |||
| Rottsann Golden Temptation at Kewmanor | |||
| Rottsann Classic Lines | |||
| Azilian Annies Song At Rhineland HS 4.3 | |||
| Ch. Poirot Wham | |||
| Hanbar Dasko HS 2.4 | |||
| Hanbar Foxy Lady | |||
| Rhineland
Helga of Azilian HS 3.3 |
|||
| Chesara Dark Herod | |||
| Rhineland My
Lady Aneliese HS 4.5 |
|||
| Rodingtal Fair Inka | |||